The Pattern Peddlers
![]()
* Main Menu * Designer Listings * Printable Order Form *
![]()
Buttermilk Basin View Designers Website
Item # Retail Price Description
|
BMB |
100 | $6.00 | BOO Patchwork |
| BMB | 101 | $6.00 | CROW Patchwork |
| BMB | 102 | $6.00 | FALL Patchwork |
| BMB | 103 | $9.00 | HALLOWEEN Blackwork |
| BMB | 104 | $6.00 | 3 Stacked Pumpkins |
| BMB | 105 | $9.00 | Black Jacks |
| BMB | 106 | $9.00 | Fall Spinners |
| BMB | 107 | $6.00 | Ghost & the Candle |
| BMB | 108 | $9.00 | Halloween Star Ornaments |
| BMB | 109 | $9.00 | Halloween Tea Towels |
| BMB | 110 | $6.00 | Moon, Cat & Jack |
| BMB | 111 | $9.00 | Owl, Bat & Jack Runner |
| BMB | 112 | $9.00 | Pumpkin Table Topper |
| BMB | 113 | $6.00 | Pumpkins & Spiders |
| BMB | 114 | $9.00 | Pumpkins in the Moon Light |
| BMB | 115 | $6.00 | Smiling SPOOKY Stitch |
| BMB | 116 | $9.00 | Trick or Treat Pumpkins |
| BMB | 117 | $6.00 | Winsten & Jack Blackwork |
| BMB | 118 | $6.00 | Halloween Patch Quilt |
| BMB | 200 | $6.00 | Candy Corn Candle Mat |
| BMB | 201 | $6.00 | Jacks Candle Mat |
| BMB | 202 | $6.00 | Smiling SPOOKY Woolen |
| BMB | 203 | $6.00 | Spooky Cat Candle Mat |
| BMB | 204 | $9.00 | AUTUMN Hooked Rug |
| BMB | 205 | $9.00 | AUTUMN Woolen Mat |
| BMB | 206 | $9.00 | A BAT-iful Night |
| BMB | 207 | $9.00 | Batty BOO Woolen |
| BMB | 208 | $9.00 | Hootie the Owl |
| BMB | 209 | $9.00 | Jacks in a Row |
| BMB | 210 | $9.00 | Mustard Moon Pillows |
| BMB | 211 | $9.00 | Pumpkin Harvest |
| BMB | 212 | $9.00 | Sweet & Spooky Wool Ornaments |
| BMB | 213 | $9.00 | Trio of OWL-oween Pillows |
| BMB | 214 | $9.00 | Winsten & Jack Woolen |
| BMB | 215 | $9.00 | Witch Wilma |
| BMB | 300 | $16.00 | A Full Moon Needlework BOM |
| BMB | 301 | $36.00 | Trick or Treat Needlework BOM |
| BMB | 400 | $9.00 | Candyland Star Ornaments |
| BMB | 401 | $9.00 | Christmas Patchwork Star Quilt |
| BMB | 402 | $9.00 | Holiday Splendor Pillows |
| BMB | 403 | $9.00 | Holiday Splendor Punch Needle Ornaments |
| BMB | 404 | $9.00 | Holiday Splendor Tea Towels |
| BMB | 405 | $9.00 | Holiday Trio Pillows |
| BMB | 406 | $9.00 | Joyous "Winter" Runner |
| BMB | 407 | $9.00 | "Noel" Table Runner |
| BMB | 408 | $9.00 | Olde Man Wynter |
| BMB | 409 | $9.00 | Peppermints & Gingerbread Punch Needle |
| BMB | 410 | $9.00 | Snow Couple Stockings |
| BMB | 411 | $9.00 | Trio of "Joy" Stars |
| BMB | 412 | $9.00 | Vintage Candy Cane Quilt |
| BMB | 413 | $9.00 | Vintage Holiday Wreath |
| BMB | 414 | $12.00 | Sweet Gingerbread Needlework BOM |
| BMB | 415 | $16.00 | Holiday Greeting Needlework BOM |
| BMB | 416 | $24.00 | Vintage Redwork Snowmen Quilt BOM |
| BMB | 417 | $16.00 | Winter Wishes Woolen BOM |
| BMB | 418 | $24.00 | Peppermints & Gingerbread BOM |
| BMB | 419 | $6.00 | Christmas Tree Penny Mat |
| BMB | 420 | $6.00 | Candy Cane Pillow |
| BMB | 421 | $9.00 | Large Woolen Holiday Ornies |
| BMB | 422 | $14.00 | Three Holiday Patterns in One |
| BMB | 423 | $6.00 | Ho Ho Ho Quilt |
| BMB | 424 | $8.00 | 3 Olde Snow Heads |
| BMB | 501 | $3.00 | Simplify |
| BMB | 502 | $3.00 | When I do Good |
| BMB | 503 | $3.00 | Kindred Spirits |
| BMB | 504 | $3.00 | Pineapple & the Crow |
| BMB | 505 | $3.00 | Glory Beeskep |
| BMB | 506 | $3.00 | Sheep on House |
| BMB | 507 | $3.00 | "1776" |
| BMB | 508 | $3.00 | Proud and True |
| BMB | 509 | $3.00 | Potted Flag |
| BMB | 510 | $3.00 | Easter & Chick |
| BMB | 511 | $3.00 | Egg Basket Parade |
| BMB | 512 | $3.00 | Star Basket |
| BMB | 513 | $3.00 | Joyful Heart |
| BMB | 514 | $3.00 | Pot of Tulips |
| BMB | 515 | $3.00 | Olde Peter C. |
| BMB | 516 | $3.00 | Chicks in the Valley |
| BMB | 517 | $3.00 | Duck with Bunny in Cart |
| BMB | 518 | $3.00 | Spring Watering Can |
| BMB | 519 | $3.00 | Chick & Pull Cart |
| BMB | 520 | $3.00 | Bunny & Cart |
| BMB | 521 | $3.00 | Potted Chick |
| BMB | 522 | $3.00 | Easter Wreath |
| BMB | 523 | $3.00 | Joyous Easter-Time |
| BMB | 524 | $8.00 | Trio of Woolen Mittens |
| BMB | 601 | $5.95 | Penny Mats thru the Year January |
| BMB | 602 | $5.95 | Penny Mats thru the Year February |
| BMB | 603 | $5.95 | Penny Mats thru the Year March |
| BMB | 604 | $5.95 | Penny Mats thru the Year April |
| BMB | 605 | $5.95 | Penny Mats thru the Year May |
| BMB | 606 | $5.95 | Penny Mats thru the Year June |
| BMB | 607 | $5.95 | Penny Mats thru the Year July |
| BMB | 608 | $5.95 | Penny Mats thru the Year August |
| BMB | 609 | $5.95 | Penny Mats thru the Year September |
| BMB | 610 | $5.95 | Penny Mats thru the Year October |
| BMB | 611 | $5.95 | Penny Mats thru the Year November |
| BMB | 612 | $5.95 | Penny Mats thru the Year December |
| Pillow Wraps are Punch Needle | |||
| BMB | 613 | $6.00 | Pillow Wrap - January |
| BMB | 614 | $6.00 | Pillow Wrap - February |
| BMB | 615 | $6.00 | Pillow Wrap - March |
| BMB | 616 | $6.00 | Pillow Wrap - April |
| BMB | 617 | $6.00 | Pillow Wrap - May |
| BMB | 618 | $6.00 | Pillow Wrap - June |
| BMB | 619 | $6.00 | Pillow Wrap - July |
| BMB | 620 | $6.00 | Pillow Wrap - August |
| BMB | 621 | $6.00 | Pillow Wrap - September |
| BMB | 622 | $6.00 | Pillow Wrap - October |
| BMB | 623 | $6.00 | Pillow Wrap - November |
| BMB | 624 | $6.00 | Pillow Wrap - December |
| BMB | 700 | $6.00 | Lil' America Quilt |
| BMB | 701 | $6.00 | Fall Welcome Runner |
| BMB | 702 | $6.00 | Summer Welcome Runner |
| BMB | 703 | $6.00 | Maple Leaf Quilt |
| BMB | 704 | $6.00 | Hint of Fall Quilt |
| BMB | 705 | $6.00 | Patriotic Snowman Basket |
| BMB | 706 | $6.00 | Stepping Stones Quilt |
| BMB | 707 | $6.00 | Winter Welcome Runner |
| BMB | 708 | $6.00 | Spring Welcome Runner |
| BMB | 709 | $9.00 | Seasonal Basket Spring |
| BMB | 710 | $9.00 | Summer Wool Runner |
| BMB | PN103 | $7.00 | Basket of Spring |
| BMB | PN104 | $7.00 | Chick & Pull Cart |
| BMB | PN105 | $7.00 | Potted Chick |
| BMB | PN106 | $6.00 | Punched Snowhead Make-Do |
| BMB | PN107 | $6.00 | Punched Mitten Pair |
| BMB | PN108 | $6.00 | Punched Pineapple |
| BMB | PN109 | $6.00 | Punched Sheep |
| BMB | PN120 | $7.00 | America Basket |
| BMB | PN121 | $7.00 | Welcome Flower House |
| BMB | PN122 | $7.00 | Sheep Homestead |
| BMB | PN126 | $8.00 | Simplify Crow |
| *Order numbers are below the pictures* |