The Pattern Peddlers
![]()
* Main Menu * Designer Listings * Printable Order Form *
![]()
Cotton Way Collection View Designer's Website
By Bonnie Olaveson
Item # Retail Price Description
| CWC | 259 | $6.50 | Miss Hailey & Huxtable |
| CWC | 264 | $7.00 | Chocolate Bars |
| CWC | 265 | $7.00 | Gifts for My Favorite Fr. |
| CWC | 266 | $7.00 | Gift Bags for Christmas |
| CWC | 267 | $7.00 | Peppermint Table Topper |
| CWC | 268 | $7.00 | Baby's First Christmas |
| CWC | 269 | $7.00 | Winter Berry Blossoms |
| CWC | 281 | $6.50 | Sadie Celebrates |
| CWC | 297 | $6.50 | A Child Is Born |
| CWC | 298 | $6.50 | North Star Santa |
| CWC | 300 | $6.50 | Celebrate The Season |
| CWC | 301 | $6.50 | Santa's Village |
| CWC | 302 | $6.50 | A Thimble In My Pocket |
| CWC | 701 | $6.50 | Spring Chenille Jacket |
| CWC | 703 | $6.50 | Fall Flannel Jacket |
| CWC | 704 | $6.50 | Winter Chenille Jacket |
| CWC | 801 | $6.50 | Baskets And Berries |
| CWC | 803 | $6.50 | Fall Harvest Festival |
| CWC | 805 | $6.50 | Seasonal Tablerunners |
| CWC | 806 | $6.50 | My Patchwork Garden |
| CWC | 807 | $6.50 | Lets Set The Table |
| CWC | 808 | $6.50 | Rock-A-Bye Baby |
| CWC | 809 | $6.50 | Baby Boy Blues |
| CWC | 810 | $6.50 | Tickled Pink |
| CWC | 811 | $6.50 | Grandmother's Garden |
| CWC | 814 | $6.50 | Cotton Rag Cozies |
| CWC | 815 | $6.50 | Pinwheel Posies |
| CWC | 816 | $6.50 | Sweet Lullaby |
| CWC | 817 | $6.50 | Country Charm |
| CWC | 818 | $6.50 | Happy, Happy Birthday |
| CWC | 819 | $6.50 | Banner Year-Spring/Summer |
| CWC | 820 | $6.50 | Banner Year - Fall/Winter |
| CWC | 821 | $6.50 | A Change For The Season |
| CWC | 822 | $6.50 | More Seasonal Table Runner |
| CWC | 824 | $6.50 | Row, Row, Row Your Boat |
| CWC | 826 | $9.00 | Twelve Rose Of Christmas |
| CWC | 829 | $6.50 | Over The Top |
| CWC | 830 | $6.50 | Cotton Rag Christmas |
| CWC | 831 | $6.50 | Canterbury Cottage |
| CWC | 832 | $6.50 | Truly Ruby |
| CWC | 833 | $6.50 | Aunt Mae's Scrappy Quilt |
| CWC | 834 | $6.50 | Nettie's Quilted Garden |
| CWC | 835 | $7.00 | Made With Love For Girls |
| CWC | 836 | $7.00 | Made With Love For Boys |
| CWC | 837 | $7.00 | Baskets In Bloom |
| CWC | 838 | $7.00 | Cozy Winter Quilt |
| CWC | 839 | $7.00 | Merry Christmas To All |
| CWC | 840 | $7.00 | To All A Good Night |
| CWC | 841 | $7.00 | French Country Picnic |
| CWC | 842 | $7.00 | Star Struck |
| CWC | 843 | $7.00 | Cotton Way Candy |
| CWC | 844 | $7.00 | Red Hat Day Tote Bags |
| CWC | 845 | $7.00 | Baby Bunny Hollow |
| CWC | 846 | $7.00 | In Wool Bloom |
| CWC | 847 | $7.00 | In My Little Wool Garden |
| CWC | 848 | $7.00 | Love Others More |
| CWC | 849 | $7.00 | Annie's Truck Show |
| CWC | 850 | $7.00 | Seasonal Stitcheries-Spring |
| CWC | 851 | $7.00 | Seasonal Stitcheries-Summer |
| CWC | 852 | $7.00 | Seasonal Stitcheries-Fall |
| CWC | 853 | $7.00 | Seasonal Stitcheries-Winter |
| CWC | 854 | $7.00 | Pennies From Heaven |
| CWC | 855 | $7.00 | Wooly Old St Nick |
| CWC | 856 | $7.00 | Baby Makes Three |
| CWC | 857 | $7.00 | That's a Scrap! |
| CWC | 858 | $7.00 | Sheri's Folkart Garden |
| CWC | 859 | $7.00 | Step into the Stars |
| CWC | 860 | $7.00 | Seasonal Pot Holders |
| CWC | 861 | $7.00 | Friendship Stars |
| CWC | 862 | $7.00 | Simply Sunflowers |
| CWC | 863 | $7.00 | Sugar N'Spice / Every/ Nice |
| CWC | 870 | $7.00 | Folk Art Bags |
| CWC | 871 | $7.00 | Folk Art Pin Cushion |
| CWC | 872 | $7.00 | Star Gazing |
| CWC | 873 | $7.00 | Folk Art Pillows Spr/Sum |
| CWC | 874 | $7.00 | Folk Art Pillows Fall/Win |
| CWC | 875 | $7.00 | Folk Art Stars |
| CWC | 876 | $7.00 | Flowers in a Row |
| CWC | 877 | $7.00 | The Stockings were Hung |
| CWC | 878 | $7.00 | Star Burst Garden |
| CWC | 879 | $7.50 | Dot - To - Dot |
| CWC | 880 | $7.50 | Emily's Garden in Blossom |
| CWC | 881 | $7.50 | Star Party |
| CWC | 882 | $7.50 | Bundle Up Baby Girl |
| CWC | 883 | $8.00 | Baby Dot-to-dot |
| CWC | 884 | $8.00 | Pinwheel Posies Again |
| CWC | 885 | $8.00 | Gathering |
| CWC | 886 | $8.00 | Feels Like Home |
| CWC | 887 | $8.00 | Flower Cake Mix |
| CWC | 888 | $8.00 | Polka Dot Pin Cushions |
| CWC | 889 | $8.00 | Cozy Christmas |
| CWC | 890 | $8.00 | Bailey's Bag |
| CWC | 891 | $8.00 | Star Bouquet |
| CWC | 892 | $8.00 | Reversible Charm |
| CWC | 893 | $8.00 | Warm and Wintery |
| CWC | 894 | $8.00 | Patty Cake, Patty Cake |
| CWC | 895 | $8.00 | Full of Charm |
| CWC | 896 | $8.00 | Baking Day Hot Pads |
| CWC | 897 | $8.00 | Simply Sarah |
| CWC | 899 | $8.00 | Fresh Apple Tart |
| CWC | 910 | $8.50 | Candy Taffy |
| CWC | 911 | $8.50 | Swirly, Twirly Table Topper |
| CWC | 912 | $8.50 | Big Blocks for Baby |
| CWC | 913 | $8.50 | Life's Journey |
| CWC | 914 | $8.50 | Abundantly Blessed |
| CWC | 915 | $8.50 | Baking Day Hot Pads Two |
| CWC | 916 | $8.50 | Slice of Charm |
| CWC | 917 | $8.50 | Patchwork Pillowcases |
| CWC | 918 | $8.50 | Limeade |
| CWC | 919 | $8.50 | Sew Easy Bags |
| CWC | 920 | $8.50 | Forget Me Not |
| CWC | 921 | $8.50 | Patchwork Ironing Board Covers |
| CWC | 922 | $8.50 | Polka-dot Parfait |
| CWC | 923 | $8.50 | Cuddle Me Cozy |
| CWC | 924 | $8.50 | Snuggle Up Pillowcases |
| CWC | 925 | $8.50 | Jack And Jill |
| CWC | 926 | $8.50 | Hearts Content |
| CWC | 927 | $8.50 | Reversible Charm - Spring and Summer |
| CWC | 928 | $8.50 | Snickerdoodle |
| CWC | 929 | $8.50 | Sherbet Stars |
| CWC | 930 | $8.50 | Dots and Charm Bed Runner and Pillow |
| CWC | 931 | $8.50 | More Bed Runners |
| CWC | 932 | $8.50 | Twist 'N Shout |
| CWC | 933 | $8.50 | Soothing Hot/Cold Rice Bags |
| CWC | 934 | $8.50 | Super Simple Receiving Blankets |
| CWC | 1001 | $3.00 | Bless Each Day |
| CWC | 1002 | $3.00 | Bless Your Heart |
| CWC | 1003 | $3.00 | Bless The Beasts |
| CWC | 1004 | $3.00 | Bless The Bees |
| CWC | 1005 | $3.00 | I Am Blessed |
| CWC | 1006 | $3.00 | Bless Our Stitchin' |
| CWC | 1007 | $3.00 | Bless This Land |
| CWC | 1008 | $3.00 | Count Your Blessings |
| CWC | 1009 | $3.00 | Teachers Are A Blessing |
| CWC | 1010 | $3.00 | Children Are A Blessing |
| CWC | 1011 | $3.00 | Bless The Harvest |
| CWC | 1012 | $3.00 | Bless This Home |
| CWC | 2001 | $5.00 | January Table Runner |
| CWC | 2002 | $5.00 | February Table Runner |
| CWC | 2003 | $5.00 | March Table Runner |
| CWC | 2004 | $5.00 | April Table Runner |
| CWC | 2005 | $5.00 | May Table Runner |
| CWC | 2006 | $5.00 | June Table Runner |
| CWC | 2007 | $5.00 | July Table Runner |
| CWC | 2008 | $5.00 | August Table Runner |
| CWC | 2009 | $5.00 | September Table Runner |
| CWC | 2010 | $5.00 | October Table Runner |
| CWC | 2011 | $5.00 | November Table Runner |
| CWC | 2012 | $5.00 | December Table Runner |
| CWC | 3001 | $5.00 | Table Topper-January |
| CWC | 3002 | $5.00 | Table Topper-February |
| CWC | 3003 | $5.00 | Table Topper-March |
| CWC | 3004 | $5.00 | Table Topper-April |
| CWC | 3005 | $5.00 | Table Topper-May |
| CWC | 3006 | $5.00 | Table Topper-June |
| CWC | 3007 | $5.00 | Table Topper-July |
| CWC | 3008 | $5.00 | Table Topper-August |
| CWC | 3009 | $5.00 | Table Topper-September |
| CWC | 3010 | $5.00 | Table Topper-October |
| CWC | 3011 | $5.00 | Table Topper-November |
| CWC | 3012 | $5.00 | Table Topper-December |
| CWC | 4001 | $7.00 | January Table Topper |
| CWC | 4002 | $7.00 | February Table Topper |
| CWC | 4003 | $7.00 | March Table Topper |
| CWC | 4004 | $7.00 | April Table Topper |
| CWC | 4005 | $7.00 | May Table Topper |
| CWC | 4006 | $7.00 | June Table Topper |
| CWC | 4007 | $7.00 | July Table Topper |
| CWC | 4008 | $7.00 | August Table Topper |
| CWC | 4009 | $7.00 | September Table Topper |
| CWC | 4010 | $7.00 | OctoberTable Topper |
| CWC | 4011 | $7.00 | November Table Topper |
| CWC | 4012 | $7.00 | December Table Topper |
| CWC | 5001 | $8.00 | January Table Runner |
| CWC | 5002 | $8.00 | February Table Runner |
| 5005 | 5003 | $8.99 | March Table Runner |
| CWC | 5004 | $8.00 | April Table Runner |
| CWC | 5005 | $8.00 | May Table Runner |
| CWC | 5006 | $8.00 | June Table Runner |
| CWC | 5007 | $8.00 | July Table Runner |
| CWC | 5008 | $8.00 | August Table Runner |
| CWC | 5009 | $8.00 | September Table Runner |
| CWC | 5010 | $8.00 | October Table Runner |
| CWC | 5011 | $8.00 | November Table Runner |
| CWC | 5012 | $8.00 | December Table Runner |
Cotton Rags $4.50ea. Retail
CWC SG Sage Green
CWC DBR Dark Brown
CWC TD Tea Dye
CWC RED Red
CWC RR Rusty Rose
CWC DG Dark Green
CWC BLK Black
CWC BL Blue
CWC BE Beige
CWC GD Gold
CWC TCO Terra Cotta